Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 08:00 DATE: April 22 2021, time of next update: 09:00 | |||
Current Weather | Dry | Current Temperature | 15.1°C (59.2°F), Apparent temp 14.7°C, Apparent temp solar 17.8°C |
Maximum Temperature (since midnight) | 18.7°C at: 15:45 | Minimum Temperature (since midnight) | 13.4°C at: 13:19 |
Average windspeed (ten minute) | 2.8 kmh (1.5 kts) | Wind Direction (ten minute) | WNW (292°) |
Windchill Temperature | 15.1°C | Maximum Gust (last hour) | 11.3 kmh (6.1 kts) at: 07:57 |
Maximum Gust (since midnight) | 27.3 kmh (14.8 kts) at: 15:45 | Maximum 1 minute average (since midnight) | 10.6 kmh (5.7 kts) at: 17:40 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.5 mm (0.02 in.) at 19:21 |
Rainfall This month | 8.1 mm (0.32 in.) | Rainfall To date this year | 365.5 mm (14.39 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.5 mm/hour |
Yesterdays rainfall | 0.5 mm | DewPoint | 14.0°C (Wet Bulb :14.5°C ) |
Humidity | 93 %, Humidex 18.5°C | Barometer corrected to msl | 1010.5 mb |
Pressure change | +0.9 mb (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | -3.7 mb | Pressure change (last 6 hours) | -0.1 mb |
Current Solar 193 W/mē | |||
Maximum solar (since midnight) | 1034 W/mē | Minimum solar (since midnight) | 0 W/mē |
Current 01:37 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 525:51 hrs | Sunshine hours for the month: | 105:41 hrs |
Current evapotranspiration rate 0.7 mm per day. Yesterday's reading 3.7 |
Use the RELOAD facility on your browser to retrieve the latest data.