Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 10:00 DATE: January 23 2021, time of next update: 11:00 | |||
Current Weather | Moderate drizzle | Current Temperature | 12.7°C (54.9°F), Apparent temp 9.8°C, Apparent temp solar 11.8°C |
Maximum Temperature (since midnight) | 13.1°C at: 03:53 | Minimum Temperature (since midnight) | 11.9°C at: 00:00 |
Average windspeed (ten minute) | 17.0 kmh (9.2 kts) | Wind Direction (ten minute) | SW (218°) |
Windchill Temperature | 12.7°C | Maximum Gust (last hour) | 46.7 kmh (25.2 kts) at: 09:51 |
Maximum Gust (since midnight) | 46.7 kmh (25.2 kts) at: 09:51 | Maximum 1 minute average (since midnight) | 26.3 kmh (14.2 kts) at: 03:44 |
Rainfall (last hour) | 4.3 mm | Rainfall (since midnight) | 7.6 mm (0.30 in.) at 09:52 |
Rainfall This month | 67.6 mm (2.66 in.) | Rainfall To date this year | 67.6 mm (2.66 in.) |
Maximum rain per minute (last hour) | 0.3 mm/min | Maximum rain per hour (last 6 hours) | 4.3 mm/hour |
Yesterdays rainfall | 3.8 mm | DewPoint | 12.3°C (Wet Bulb :12.5°C ) |
Humidity | 97 %, Humidex 15.1°C | Barometer corrected to msl | 1013.5 mb |
Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -3.8 mb | Pressure change (last 6 hours) | -2.8 mb |
Current Solar 35 W/mē | |||
Maximum solar (since midnight) | 49 W/mē | Minimum solar (since midnight) | 0 W/mē |
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 121:47 hrs | Sunshine hours for the month: | 121:47 hrs |
Current evapotranspiration rate 0.5 mm per day. Yesterday's reading 1.5 |
Use the RELOAD facility on your browser to retrieve the latest data.